| U.S. Standard | Metric Standard |
| | |
PERFORMANCE AT SEA LEVEL | | | | |
| | | | |
High Speed (33.5 In. Hg. – 2,300 RPM) | 212 | M.P.H. | 341.1 | K.P.H. |
Angle of Climb | 7.5 | ° | | |
Rate of Climb (36.5 In. Hg. – 2.300 RPM) | 1,430 | Ft./Min | 435.9 | M./Min. |
Landing Speed (Flaps Down) | 65 | M.P.H. | 104.6 | K.P.H. |
Take off Run | 600 | Ft. | 182.9 | M. |
| | | | |
PERFORMANCE AT CRITICAL ALTITUDE |
| | | | |
High Speed (33.5 In. Hg. – 2,200 RPM) | 212 | M.P.H. | 341.1 | K.P.H. |
Rate of Climb | 1,080 | Ft./Min. | 329.2 | M./Min. |
Climbing Speed | 128 | M.P.H. | 206.0 | K.P.H. |
Time of Climb to Critical Altitude | 4 | Min. | | |
| | | | |
PERFORMANCE AT CRUISING ALTITUDE 9,600 FT. |
| | | | |
High Speed (28 In. Hg. – 2,200 RPM) | 208 | M.P.H. | 334.7 | K.P.H. |
Climbing Speed | 132 | M.P.H. | 212.4 | K.P.H. |
Time of Climb to Cruising Altitude | 9 | Min. | | |
Cruising Speed at 75% Rated Power | 200 | M.P.H. | 321.8 | K.P.H. |
Cruising Speed at 65% Rated Power | 190 | M.P.H. | 305.7 | K.P.H. |
Endurance at 75% Rated Power | 4.5 | Hrs. | | |
Endurance at 65% Rated Power | 5.5 | Hrs. | | |
Range at 75% Rated Power | 900 | Miles | 1,448.1 | Km |
Range at 65% Rated Power | 1,000 | Miles | 1,609.0 | Km |
| | | | |
Service Ceiling | 24,000 | Ft. | 7,315.2 | M. |
| | | | |
Absolute Ceiling | 26,000 | Ft. | 7,924.8 | M. |
| | | | |
The above performance figures as determined by the following conditions are guaranteed within 3% for speed and 6% for all other items. |
| | | | |
Normal Gross Weight | 4,400 | Lbs. | 1,995.8 | Kg. |
Engine, Pratt & Whitney – Model SB – Wasp Jr. | | |
Rated Power at Critical Altitude (33.5 In. Hg. – 2,200 RPM) | | 400 | H.P. |
Octane Value of Fuel (Normal) | 80 | Octane | | |
Octane Value of Fuel (Take Off) | 87 | Octane | | |
Maximum Fuel Capacity | 112 | Gal. | 432.9 | Liters |
| | | | |